Safety Management and Supervisory Unit 2002-2005 Memorandum of Understanding, continued...
 
APPENDIX B - SALARY SCHEDULE
Effective 12/14/2002
Effective 10/04/2003
Effective 10/02/2004
Effective 11/26/2005



Effective 12/14/2002
  Sheriff's Sergeant DA Investigator II
DS Criminalist III,
Sheriff's Lieutenant,
DA Asst Chief Inv
Deputy Sheriff
Criminalist IV
  25 26 28 31
Base Step Hourly Annual Hourly Annual Hourly Annual Hourly Annual
1 27.05 56,264.00 28.30 58,864.00 31.20 64,896.00 32.76 68,140.80
2 27.70 57,616.00 29.01 60,340.80 31.98 66,518.40 33.58 69,846.40
3 28.38 95,030.40 29.70 61,776.00 32.76 68,140.80 34.41 71,572.80
4 29.08 60,486.40 30.48 63,398.40 33.62 69,929.60 35.28 73,382.40
5 29.80 61,984.00 31.21 64,916.80 34.41 71,572.80 36.12 75,129.60
6 30.53 63,502.40 31.98 66,518.40 35.28 73,382.40 37.05 77,064.00
7 31.28 65,062.40 32.76 68,140.80 36.12 75,129.60 37.95 78,936.00
8 32.04 66,643.20 33.62 69,929.60 37.01 76,980.80 38.87 80,849.60
9 32.85 68,328.00 34.41 71,572.80 37.95 78,939.00 39.85 82,888.00
10 34.50 71,760.00 36.13 75,150.40 39.85 82,888.00 41.84 87,027.20
                 
Adv Post Step $2.33/hr $2.443/hr $2.69/hr $2.82/hr
11 29.38 61,110.40 30.74 63,939.20 33.89 70,491.20 35.58 74,006.40
12 30.03 62,462.40 31.45 65,416.00 34.67 72,113.60 36.40 75,712.00
13 30.71 63,876.80 32.14 66,851.20 35.45 73,736.00 37.23 77,438.40
14 31.41 65,332.80 32.92 68,473.60 36.31 75,524.80 38.10 79,248.00
15 32.13 66,830.40 33.65 69,992.00 37.10 77,168.00 38.94 80,995.20
16 32.86 68,348.80 34.42 71,593.60 37.97 78,977.60 39.87 82,929.60
17 33.61 69,908.80 35.20 73,216.00 38.81 80,724.80 40.77 84,801.60
18 34.37 71,489.60 36.06 75,004.80 39.70 82,576.00 41.69 86,715.20
19 35.18 73,174.40 36.85 76,648.00 40.64 84,531.20 42.67 88,753.60
20 36.83 76,606.40 38.57 80,225.60 42.54 88,483.20 44.66 92,892.80
                 
Supv Post Step $3.49/hr $3.66/hr $4.03/hr $4.24/hr
21 30.54 63,523.20 31.96 66,476.80 35.23 73,278.40 37.00 76,960.00
22 31.19 64,875.20 32.67 67,953.60 36.01 74,900.80 37.82 78,665.60
23 31.87 66,289.60 33.36 69,388.80 36.79 76,523.20 38.65 80,392.00
24 32.57 67,745.60 34.14 71,011.20 37.65 78,312.00 39.52 82,201.60
25 33.29 69,243.20 34.87 72,529.60 38.44 79,955.20 40.36 83,948.80
26 34.02 70,761.60 35.64 74,131.20 39.31 81,764.80 41.29 85,883.20
27 34.77 72,321.60 36.42 75,753.60 40.15 83,512.00 42.19 87,755.20
28 35.53 73,902.40 37.28 77,542.40 41.04 85,363.20 43.11 89,668.80
29 36.34 75,587.20 38.07 79,185.60 41.98 87,318.40 44.09 91,707.20
30 37.99 79,019.20 39.79 82,763.20 43.88 91,270.40 46.08 95,846.40
                 

Return to Menu








Effective 10/04/2003
(2.5% salary increase)
  Sheriff's Sergeant DA Investigator II
DS Criminalist III,
Sheriff's Lieutenant,
DA Asst Chief Inv
Deputy Sheriff
Criminalist IV
  25 26 28 31
Base Step Hourly Annual Hourly Annual Hourly Annual Hourly Annual
1 27.73 57,678.40 29.01 60,340.80 31.98 66,518.40 33.58 69,846.40
2 28.39 59,051.20 29.74 61,859.20 32.78 68,182.40 34.42 71,593.60
3 29.09 60,507.20 30.44 63,315.20 33.58 69,846.40 35.27 73,361.60
4 29.81 62,004.80 31.24 64,979.20 34.46 71,676.80 36.16 75,212.80
5 30.55 63,544.00 31.99 66,539.20 35.27 73,361.60 37.02 77,001.60
6 31.29 65,083.20 32.78 68,182.40 36.16 75,212.80 37.98 78,998.40
7 32.06 66,684.80 33.58 69,846.40 37.02 77,001.60 38.90 80,912.00
8 3284 68,307.20 34.46 71,676.80 37.94 78,915.20 39.84 82,867.20
9 33.67 70,033.60 35.27 73,361.60 38.90 80,912.00 40.85 84,968.00
10 35.36 73,548.80 37.03 77,022.40 40.85 84,968.00 42.89 89,211.20
                 
Adv Post Step $2.33/hr $2.44/hr $2.69/6hr $2.82/hr
11 30.60 62,524.80 31.45 65,416.00 36.67 72,113.60 36.40 75,712.00
12 30.72 63,897.60 32.18 66,934.40 35.47 73,777.60 37.24 77,459.20
13 31.42 65,353.60 32.88 68,390.40 36.27 75,441.60 38.09 79,227.20
14 32.14 66,851.20 33.68 70,054.40 37.15 77,272.00 38.98 81,078.40
15 32.88 68,390.40 34.43 71,614.40 37.96 78,956.80 39.84 82,867.20
16 33.62 69,929.60 35.22 73,257.60 38.85 80,808.00 40.80 84,864.00
17 34.39 71,531.20 36.02 74,921.60 39.71 82,596.80 41.72 86,777.60
18 35.17 73,153.60 36.90 76,752.00 40.63 84,510.40 42.66 88,732.80
19 36.00 74,880.00 37.71 78,436.80 41.59 86,507.20 43.67 90,833.60
20 37.69 78,395.20 39.47 82,097.60 43.54 90,563.20 45.71 95,076.80
                 
Supv Post Step $3.49/hr $3.66/hr $4.03/hr $4.24/hr
21 31.22 64,937.60 32.67 67,953.60 36.01 74,900.80 37.82 78,665.60
22 31.88 66,310.40 33.40 69,472.00 36.81 76,564.80 38.66 80,412.80
23 32.58 67,766.40 34.10 70,928.00 37.61 78,228.80 39.51 82,180.80
24 33.30 69,264.00 34.90 72,592.00 38.49 80,059.20 40.40 84,032.00
25 34.04 70,803.20 35.65 74,152.00 39.30 81,744.00 41.26 85,820.80
26 34.78 72,342.40 36.44 75,795.20 40.19 83,595.20 42.22 87,817.60
27 35.55 73,944.00 37.24 77,459.20 41.05 85,384.00 43.14 89,731.20
28 36.33 75,566.40 38.12 79,289.60 41.97 87,297.60 44.08 91,686.40
29 37.16 77,292.80 38.93 80,974.40 42.93 89,294.40 45.09 93,787.20
30 38.85 80,808.00 40.69 84,635.20 44.88 93,350.40 47.13 98,030.40
                 

Return to Menu








Effective 10/02/2004
(1.0% salary increase)
  Sheriff's Sergeant DA Investigator II
DS Criminalist III,
Sheriff's Lieutenant,
DA Asst Chief Inv
Deputy Sheriff
Criminalist IV
  25 26 28 31
Base Step Hourly Annual Hourly Annual Hourly Annual Hourly Annual
1 28.01 58,260.80 29.30 60,944.00 32.30 67,184.00 33.92 70,553.60
2 28.67 59,633.60 30.04 62,483.20 33.11 68,868.80 34.76 72,300.80
3 29.38 61,110.40 30.74 63,939.20 33.92 70,553.60 35.62 74,089.60
4 30.11 62,628.80 31.55 65,624.00 34.80 72,384.00 36.52 75,961.60
5 30.86 64,188.80 32.31 67,204.80 35.62 74,089.60 37.39 77,771.20
6 31.60 65,728.00 33.11 68,868.80 36.52 75,961.60 38.36 79,788.80
7 32.38 67,350.40 33.92 70,553.60 37.39 77,771.20 39.29 81,723.20
8 33.17 68,993.60 34.80 72,384.00 38.32 79,705.60 40.24 83,699.20
9 34.01 70,740.80 35.62 74,089.60 39.29 81,723.20 41.26 85,820.80
10 35.71 74,276.80 37.40 77,792.00 41.26 85,820.80 43.32 90,105.60
                 
Adv Post Step $2.33/hr $2.44/hr $2.69/hr $2.82/hr
11 30.34 63,107.20 31.74 66,019.20 34.99 72,779.20 36.74 76,419.20
12 31.00 64,480.00 32.48 67,558.40 35.80 74,464.00 37.58 78,166.40
13 31.71 65,956.80 33.18 69,014.40 36.61 76,148.80 38.44 79,955.20
14 32.44 67,475.20 33.99 70,699.20 37.49 77,979.20 39.34 81,827.20
15 33.19 69,035.20 34.75 72,280.00 38.31 79,684.80 40.21 83,636.80
16 33.93 70,574.40 35.55 73,944.00 39.21 81,556.80 41.18 85,654.40
17 34.71 72,196.80 36.36 75,628.80 40.08 83,366.40 42.11 87,588.80
18 35.50 73,840.00 37.24 77,459.20 41.01 85,300.80 43.06 89,564.80
19 36.34 75,587.20 38.06 79,164.80 41.98 87,318.40 44.08 91,686.40
20 38.04 79,123.20 39.84 82,867.20 43.95 91,416.00 46.14 95,971.20
                 
Supv Post Step $3.49/hr $3.66/hr $4.03/hr $4.24/hr
21 31.50 65,520.00 32.96 68,556.80 36.33 75,566.40 38.16 79,372.80
22 32.16 66,892.80 33.70 70,096.00 37.14 77,251.20 39.00 81,120.00
23 32.87 68,369.60 34.40 71,552.00 37.95 78,936.00 39.86 82,908.80
24 33.60 69,888.00 35.21 73,236.80 38.83 80,766.40 40.76 84,780.80
25 34.35 71,448.00 35.97 74,817.60 39.65 82,472.00 41.63 86,590.40
26 35.09 72,987.20 36.77 76,481.60 40.55 84,344.00 42.60 88,608.00
27 35.87 74,609.60 37.58 78,166.40 41.42 86,153.60 43.53 90,542.40
28 36.66 76,252.80 38.46 79,996.80 42.35 88,088.00 44.48 92,518.40
29 37.50 78,000.00 39.28 81,702.40 43.32 90,105.60 45.50 94,640.00
30 39.20 81,536.00 41.06 85,404.80 45.29 94,203.20 47.56 98,924.80
                 

Return to Menu








Effective 11/26/2005
(4.5% salary increase)
  Sheriff's Sergeant DA Investigator II
DS Criminalist III,
Sheriff's Lieutenant,
DA Asst Chief Inv
Deputy Sheriff
Criminalist IV
  25 26 28 31
Base Step Hourly Annual Hourly Annual Hourly Annual Hourly Annual
1 29.27 60,881.60 30.62 63,689.60 33.75 70,200.00 35.45 73,736.00
2 29.96 62,316.80 31.39 65,291.20 34.60 71,968.00 36.32 75,545.60
3 30.70 63,856.00 32.12 66,809.60 35.45 73,736.00 37.22 77,417.60
4 31.46 65,436.80 32.97 68,577.60 36.37 75,649.60 38.16 79,372.80
5 32.25 67,080.00 33.76 70,220.80 37.22 77,417.60 39.07 81,265.60
6 33.02 68,681.60 34.60 71,968.00 38.16 79,372.80 40.09 83,387.20
7 33.84 70,387.20 35.45 73,736.00 39.07 81,265.60 41.06 85,404.80
8 34.66 72,092.80 36.37 75,649.60 40.04 83,283.20 42.05 87,464.00
9 35.54 73,923.20 37.22 77,417.60 41.06 85,404.80 43.12 89,689.60
10 37.32 77,625.60 39.08 81,286.40 43.12 89,689.60 45.27 94,161.60
                 
Adv Post Step $2.33/hr $2.44/hr $2.69/hr $2.82/hr
11 31.60 65,728.00 33.06 68,764.80 36.44 75,795.20 38.27 79,601.60
12 32.29 67,163.20 33.83 70,366.40 37.29 77,563.20 39.14 81,411.20
13 33.03 68,702.40 34.56 71,884.80 38.14 79,331.20 40.04 83,283.20
14 33.79 70,283.20 35.41 73,652.80 39.06 81,244.80 40.98 85,238.40
15 34.58 71,926.40 36.20 75,296.00 39.91 83,012.80 41.89 87,131.20
16 35.35 73,528.00 37.04 77,043.20 40.85 84,968.00 42.91 89,252.80
17 36.17 75,233.60 37.89 78,811.20 41.76 86,860.80 43.88 91,270.40
18 36.99 76,939.20 38.81 80,724.80 42.73 88,878.40 44.87 93,329.60
19 37.87 78,769.60 39.66 82,492.80 43.75 91,000.00 45.94 95,555.20
20 39.65 82,472.00
41.52 86,361.60 45.81 95,284.80 48.09 100,027.20
                 
Supv Post Step $3.49/hr $3.66/hr $4.03/1hr $4.24/hr
21 32.76 68,140.80 34.28 71,302.40 37.78 78,582.40 39.69 82,555.20
22 33.45 69,576.00 35.05 72,904.00 38.63 80,350.40 40.56 84,364.80
23 34.19 71,115.20 35.78 74,422.40 39.48 82,118.40 41.46 86,236.80
24 34.95 72,696.00 36.63 76,190.40 40.40 84,032.00 42.40 88,192.00
25 35.74 74,339.20 37.42 77,833.60 41.25 85,800.00 43.31 90,084.80
26 36.51 75,940.80 38.26 79,580.80 42.19 87,755.20 44.33 92,206.40
27 37.33 77,646.40 39.11 81,348.80 43.10 89,648.00 45.30 94,224.00
28 38.15 79,352.00 40.03 83,262.40 44.07 91,665.60 46.29 96,283.20
29 39.03 81,182.40 40.88 85,030.40 45.09 93,787.20 47.36 98,508.80
30 40.81 84,884.80 42.74 88,899.20 47.15 98,072.00 49.51 102,980.80
                 

Return to Menu

Click here for page 1 of Safety Memorandum of Understanding
Click here for page 2 of Safety Memorandum of Understanding

MEMORANDUM OF UNDERSTANDING
BETWEEN THE COUNTY OF SAN BERNARDINO
AND THE SAN BERNARDINO COUNTY SAFETY
EMPLOYEES’ BENEFIT ASSOCIATION
CONCERNING THE EMPLOYEES IN THE
SAFETY MANAGEMENT AND SUPERVISORY UNIT



 
[ Disclaimer | What's New/Calendar | VIP Messages | MOU's | Negotiations Updates | Charitable Giving |
| Representation | Resource Links | FAQ's | Contact Us ]

[ Home ]